| Summary: | FESMaps Operations Overview | Beta | Client feedback | Screen 6| Screen 6 - Audio for result report pint looks weird | | ||
|---|---|---|---|
| Product: | eLX: FES Maps | Reporter: | Arun K <arunraj.k> |
| Component: | DFES Maps | Assignee: | Pranav Abhangrao <pranav.abhangrao> |
| Status: | RESOLVED INVALID/NOT A DEFECT | ||
| Severity: | --- | ||
| Priority: | --- | ||
| Version: | Beta | ||
| Hardware: | PC | ||
| OS: | Windows 10 | ||
| Round: | R1 | Browsers: | Chrome Latest |
| Bug Reporter: | QC | Issue Type: | Bug |
| Bug Category: | TECH | Bug Type (Content): | --- |
| Bug Type (Graphic): | --- | Bug Type (Tech): | Audio |
| Screen Number: | User Name: | --- | |
| Attachments: | Screen 6 - Audio for result report pint looks weird | ||
for animation of red box we have extended the pause |
Created attachment 132421 [details] Screen 6 - Audio for result report pint looks weird Screen 6 - Audio for result report pint looks weird