| Summary: | DFES Maps-WCAG-Slide 3 Hotspot issue | ||
|---|---|---|---|
| Product: | eLX: FES Maps | Reporter: | revanth.raja <revanth.raja> |
| Component: | DFES Maps | Assignee: | Pranav Abhangrao <pranav.abhangrao> |
| Status: | RESOLVED WON'T BE FIXED | ||
| Severity: | --- | CC: | arunraj.k |
| Priority: | --- | ||
| Version: | Beta | ||
| Hardware: | PC | ||
| OS: | Windows 10 | ||
| Round: | R1 | Browsers: | Chrome Latest |
| Bug Reporter: | QC | Issue Type: | Bug |
| Bug Category: | TECH | Bug Type (Content): | --- |
| Bug Type (Graphic): | --- | Bug Type (Tech): | Formatting |
| Screen Number: | User Name: | --- | |
| Attachments: |
Slide 3 Hotspot issue
screenshot id=87745_Not Fixed |
||
Created attachment 128996 [details]
screenshot
we have set as per SB
Not working in NVDA 1.Once clicked button 1 and click enter it will read content and click close button it will going to bottom skipped other buttons Created attachment 129075 [details]
id=87745_Not Fixed
Reopening this issue due to not fixed.
please check with arun Reopening this issue due to not fixed. it is done and discussed over call yesterday we cannot fix more than this in ASL |
Created attachment 128957 [details] Slide 3 Hotspot issue Slide 3 Hotspot issue