| Summary: | PSQIP|Gold|Client feedback|"Screen 7:1. Learner must click the employee images to move to the specific linked screen instead of the blue button. 2. Blue shapes are not longer buttons 3. Change text in each blue button as follows: Rose's button: Generate | ||
|---|---|---|---|
| Product: | HL | Client Feedbacks | Reporter: | Arun K <arunraj.k> |
| Component: | P01321572_MedTronic | Assignee: | Amrita Choudhury <amrita.choudhury> |
| Status: | RESOLVED FIXED | ||
| Severity: | Minor | CC: | samir.sharif |
| Priority: | --- | ||
| Version: | Gold | ||
| Hardware: | PC | ||
| OS: | Windows 10 | ||
| Round: | R1 | Browsers: | Chrome Latest |
| Bug Reporter: | QC | Issue Type: | Bug |
| Bug Category: | TECH | Bug Type (Content): | Transcript Errors |
| Bug Type (Graphic): | --- | Bug Type (Tech): | Audio |
| Screen Number: | User Name: | --- | |
| Attachments: | Module screen | ||
|
Description
Arun K
2022-09-09 19:42:26 IST
Created attachment 128777 [details]
Module screen
This is fixed
|